| Regione > La Cina Richeng > prodotto> GHIANDOLA di CAVO DI NYLON (CON LA PAGINA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Informazioni Di Prodotto:
008 GHIANDOLA di CAVO DI NYLON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . Filetto:PG Può essere scopato direttamente sul foro di montaggio filettato metrico. . Materiali: PA 66 (UL 94V-2 Del Nylon Di Infiammabilità) . Colori: Campione in nero e nel gray. . Temperatura Di Funzionamento: -40 oC a oC 100. . Installazione: Il saving di tempo, cavo può essere inserito facilmente una volta tramite nella ghiandola senza smantellare le parti. . Artiglio: Gli artigli e le guarnizioni del disegno eccellente possono tenere saldamente il cavo ed avere una gamma più larga del cavo. . Caratteristiche: Resistente all'acqua salata, all'acido debole, all'alcool, al petrolio, al grasso ed alla solvibilità comune. |
No. Dell'Articolo. |
Thread |
Filetto |
Filetto O.D. D1 |
Pannello Montaggio Foro |
Filetto Lunghezza L1 |
Giunto Lunghezza L2+L3 |
Chiave formato A&F |
Std.Pkg. pcs |
|
Bianco |
Nero |
||||||||
| PG-7W | PG-7B | PG7 | 3-6.5 | 12.5 | 12.5-12.8 | 8 | 22 | 18/16 | 100PCS |
| PG-9W | PG-9B | PG9 | 4-8 | 15.2 | 15.2-15.8 | 8 | 26 | 22/19 | |
| PG-11W | PG-11B | PG11 | 5-10 | 18.6 | 18.6-18.9 | 8 | 27 | 24/22 | |
| PG-13.5W | PG-13.5B | PG13.5 | 6-12 | 20.4 | 20.4-20.7 | 9 | 28 | 27/24 | |
| PG-16W | PG-16B | PG16 | 10-14 | 22.5 | 22.5-22.8 | 10 | 30 | 30/27 | |
| PG-19W | PG-19B | PG19 | 12-15 | 24.1 | 24.1-24.5 | 10 | 30 | 30/27 | |
| PG-21W | PG-21B | PG21 | 13-18 | 28.3 | 28.3-28.7 | 10 | 35 | 36/33 | |
| PG-25W | PG-25B | PG25 | 16-21 | 30.1 | 30.1-30.3 | 11 | 34 | 37/36 | |
| PG-29W | PG-29B | PG29 | 18-25 | 37.0 | 37.0-37.4 | 12 | 40 | 46/42 | |
| PG-36W | PG-36B | PG-36 | 22-32 | 47.0 | 47.0-47.4 | 14 | 48 | 59/54 | |
| PG-42W | PG-42B | PG42 | 32-38 | 54.0 | 54.0-54.4 | 14 | 49 | 64/61 | 20PCS |
| PG-48W | PG-48B | PG-48 | 37-44 | 59.3 | 59.3-59.7 | 14 | 50 | 69/65 | |
| PG-63W | PG-63B | PG63 | 42-50 | 59.3 | 72-27.4 | 27 | 60 | 75/72 | |
| PG-7LW | PG-7LB | PG7 | 3-6.5 | 12.5 | 12.5-12.8 | 15 | 22 | 18/16 | 100PCS |
| PG-9LW | PG-9LB | PG9 | 4-8 | 15.2 | 15.2-15.8 | 15 | 26 | 22/19 | |
| PG-11LW | PG-11LB | PG11 | 5-10 | 18.6 | 18.6-18.9 | 15 | 27 | 24/22 | |
| PG-13.L5W | PG-13.5LB | PG13.5 | 6-12 | 20.4 | 20.4-20.7 | 15 | 28 | 27/24 | |
| PG-16LW | PG-16LB | PG16 | 10-14 | 22.5 | 22.5-22.8 | 15 | 30 | 30/27 | |
| PG-21LW | PG-21LB | PG21 | 13-18 | 28.3 | 28.3-28.7 | 15 | 35 | 36/33 | |
| PG-29LW | PG-29LB | PG29 | 18-25 | 37.0 | 37.0-37.4 | 18 | 40 | 46/42 | |
| PG-36LW | PG-36LB | PG-36 | 22-32 | 47.0 | 47.0-47.4 | 18 | 48 | 59/54 | 20PCS |
| PG-42LW | PG-42LB | PG42 | 32-38 | 54.0 | 54.0-54.4 | 18 | 49 | 64/61 | |
| PG-48LW | PG-48LB | PG-48 | 37-44 | 59.3 | 59.3-59.7 | 18 | 50 | 69/65 | |
No. Dell'Articolo. |
PG7 |
PG9 |
PG11 |
PG13.5 |
PG16 |
PG19 |
PG21 |
PG25 |
PG29 |
PG36 |
PG42 |
PG48 |
CableRange |
2-5 |
2-6 |
3-7 |
5-9 |
7-12 |
10-12 |
9-16 |
13-18 |
13-20 |
20-26 |
25-31 |
29-35 |