ALL products
Language
| Item No. | A mm |
B mm |
C mm |
D mm |
Pitch mm |
Packing | |
| SCREW |
PF-306K | 3 | 6 | 2.5 | 6 | 0.5 | |
| PF-308K | 8 | ||||||
| PF-310K | 10 | ||||||
| PF-312K | 12 | ||||||
| PF-408K | 4 | 8 | 2.6 | 7.5 | 0.7 | ||
| PF-410K | 10 | ||||||
| PF-412K | 12 | ||||||
| PF-414K | 14 | ||||||
| PF-420NK | 20 | ||||||
| PF-425NK | 25 | ||||||
| PF-520NK | 5 | 20 | 3.5 | 9 | 0.8 | ||
| PF-530NK | 30 | ||||||
| PF-540NK | 40 | ||||||
| PF-620NK | 6 | 20 | 4 | 10 | 1 | ||
| PF-630NK | 30 | ||||||
| PF-640NK | 40 | ||||||
| NUT |
PN-3K | 3 | 2.4 | 5.6 | 6.4 | 0.5 | |
| PN-4K | 4 | 3.2 | 7 | 8.1 | 0.7 | ||
| PN-4NK | 3.2 | ||||||
| PN-5NK | 5 | 4 | 8 | 9.2 | 0.8 | ||
| PN-6NK | 6 | 5 | 10 | 11.5 | 1 |