RCCN  SRT Silicone Rubber Tubing

Shanghai RiCheng-RCCN,specialized manufacture Vinyl Wire End Caps ,Heat Shrinkable Tube,Yellow & Green Heat Shrinkable Tube,Heat Shrinkable Tube3:1.PTFE (Teflon) Rod,Hexagonal Protection Cap,HOT AIR GUN,.CE.CSA.ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Tubes>> RCCN SRT Silicone Rubber Tubing

RCCN SRT Silicone Rubber Tubing

RCCN  SRT Silicone Rubber Tubing  

  RCCN  SRT Silicone Rubber Tubing

RCCN  SRT Silicone Rubber Tubing RCCN  SRT Silicone Rubber Tubing RCCN  SRT Silicone Rubber Tubing
Material:silicon rubber
Features:soft、fireproof、innocuity
Operate temperature:-60℃ to 200℃;
Color:red、blue、white、gray、green、transparent
Page number:B118

 

 

Item No.
Metric
inner dia.
Inner dia. D
 
Voltage for part no.choice V and wall thickness W
 
Std.Pkg.
M
mm 2500V 4000V 6000V 7000V
SRT-0.8 Φ0.8 0.8±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25
200
SRT-1 Φ1.0 1.0±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 200
SRT-1.5 Φ1.5 1.5±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 200
SRT-2 Φ2.0 2.0±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-2.5 Φ2.5 2.5±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-3 Φ3.0 3.0±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-3.5 Φ3.5 3.5±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-4 Φ4.0 4.0±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-4.5 Φ4.5 4.5±0.10 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 100
SRT-5 Φ5.0 5.0±0.2 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-5.5 Φ5.5 5.5±0.2 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-6 Φ6.0 6.0±0.2 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-6.5 Φ6.5 6.5±0.2 0.5±0.1 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-7 Φ7.0 7.0±0.2 - 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-7.5 Φ7.5 7.5±0.2 - 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-8 Φ8.0 8.0±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-9 Φ9.0 9.0±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 25
SRT-10 Φ10 10±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-11 Φ11 11±0.3 - 1.0±0.15 1.5±0.20 2.0±0.25 25
SRT-12 Φ12 12±0.3 - 1.0±0.15 1.5±0.20 2.0±0.25 25
SRT-13 Φ13 13±0.3 - 1.0±0.15 1.5±0.20 2.0±0.25 50
SRT-14 Φ14 14±0.3 -   1.5±0.20 2.0±0.25 50
SRT-15 Φ15 15±0.3 -   1.5±0.20 2.0±0.25 25
SRT-20 Φ20 20.0±0.3 -   1.5±0.20 2.5±0.30 10
SRT-22 Φ22 22.0±0.3 -   - 3.0±0.30 10
SRT-25 Φ25 25.0±0.3 -   - 3.0±0.30 10
SRT-30 Φ30 30.0±0.3 -   - 4.0±0.30 10
SRT-32 Φ32 32.0±0.3 -   3.0±0.20 4.0±0.30 10
SRT-38 Φ38 38.0±0.3 -   - 3.0±0.30 10

 

RCCN  SRT Silicone Rubber Tubing

 

0
  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking