ALL products
Language
![]() ![]() |
|
Material: . approved Nylon 66, 94V-2 |
|
Part No. |
Hole Dia |
Panel Thick |
A | B | C | D | E |
Fig.No. |
| SRH3035 | 3.1 | 1.0-2.0 | 6.4 | 1.0 | 3.5 | 3.0 | 6.5 | No.1 |
| SRH3045 | 2.0-3.0 | 6.4 | 1.0 | 4.5 | 3.0 | 6.5 | ||
| SRH3055 | 3.0-4.0 | 6.4 | 1.0 | 5.5 | 3.0 | 6.5 | ||
| SRH3065 | 4.0-5.0 | 6.0 | 1.0 | 6.5 | 3.0 | 10.0 | ||
| SRH3075 | 5.0-6.0 | 6.0 | 1.0 | 7.5 | 3.0 | 10.0 | ||
| SRH3080 | 5.5-6.5 | 6.0 | 1.0 | 8.0 | 3.0 | 10.0 | ||
| SRH3535 | 3.6 | 1.0-2.0 | 6.4 | 1.0 | 3.5 | 3.5 | 6.5 | No.2 |
| SRH3545 | 2.0-3.0 | 6.4 | 1.0 | 4.5 | 3.5 | 6.5 | ||
| SRH3555 | 3.0-4.0 | 6.0 | 1.0 | 5.5 | 3.5 | 10.0 | ||
| SRH3560 | 3.5-4.5 | 6.0 | 1.0 | 6.0 | 3.5 | 10.0 | ||
| SRH3570 | 4.5-5.5 | 6.0 | 1.0 | 7.0 | 3.5 | 10.0 | ||
|
SRH3580
|
5.5-6.5
|
6.0
|
1.0
|
8.0
|
3.5
|
10.0
|