Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
|
Item No |
Thread |
Cable |
Thread |
Panel |
Thread |
Joint |
Spanner |
Std.Pkg |
|
PG Germany thread
|
100PCS | |||||||
| PGS-7 | PG-7 | 3-6 | 12.5 | 12.5-12.8 | 6 | 19 | 16 | |
| PGS-9 | PG-9 | 4-8 | 15.2 | 15.2-15.8 | 7 | 19 | 16 | |
| PGS-11 | PG-11 | 6-10 | 18.6 | 18.6-18.9 | 8 | 22 | 20 | |
| PGS-13.5 | PG-13.5 | 8-12 | 20.4 | 20.4-20.7 | 8 | 23 | 22 | |
| PGS-16 | PG-16 | 10-14 | 22.5 | 22.5-22.8 | 9 | 23 | 24 | |
| PGS-21 | PG-21 | 13-18 | 28.3 | 28.3-28.7 | 11 | 28 | 30 | 20PCS |
| PGS-29 | PG-29 | 18-25 | 37.0 | 37.0-37.4 | 11 | 32 | 42 | |
| PGS-36 | PG-36 | 26-32 | 47.0 | 47.0-47.4 | 13 | 38 | 52 | 10PCS |
| PGS-42 | PG-42 | 32-38 | 54.0 | 54.0-54.4 | 14 | 38 | 60 | |
| PGS-48 | PG-48 | 37-44 | 59.3 | 59.3-59.7 | 14 | 38 | 64 | |
|
G Tube thread
|
100PCS | |||||||
| GS1/4 | G1/4'' | 3-6 | 13.2 | 13.2-13.4 | 6 | 19 | 16 | |
| GS3/8 | G3/8'' | 4-8 | 16.5 | 16.5-17.1 | 7 | 20 | 18 | |
| GS1/2 | G1/2'' | 8-12 | 21.3 | 21.0-21.3 | 8 | 23 | 22 | |
| GS3/4 | G3/4'' | 13-18 | 26.6 | 26.5-26.6 | 11 | 28 | 30 | 20PCS |
| GS1 | G1'' | 15-22 | 33.4 | 33.2-33.4 | 11 | 32 | 36 | |
| GS1 1/4 | G1 1/4'' | 22-28 | 42.1 | 41.9-42.1 | 12 | 36 | 48 | 10PCS |
| GS1 1/2 | G1 1/2'' | 26-32 | 47.8 | 47.8-48.0 | 13 | 38 | 52 | |
| GS2 | G2'' | 37-44 | 59.6 | 59.6-60.1 | 14 | 37 | 64 | |
|
NPT America thread
|
100PCS | |||||||
| NPTS3/8'' | NPT3/8'' | 4-8 | 16.5 | 16.5-17.1 | 7 | 20 | 18 | |
| NPTS1/2'' | NPT1/2'' | 8-12 | 21.3 | 21.0-21/3 | 8 | 23 | 22 | |
| NPTS3/4'' | NPT3/4'' | 13-18 | 26.6 | 26.5-26.6 | 11 | 28 | 30 | |
| NPTS1'' | NPT1'' | 15-22 | 33.4 | 33.2-33.4 | 11 | 32 | 36 | 20PCS |
| NPTS1 1/4'' | NPT1 1/4'' | 22-28 | 42.1 | 41.9-42.1 | 12 | 36 | 48 | |
| NPTS1 1/2'' | NPT1 1/2'' | 26-32 | 47.8 | 47.8-48.0 | 13 | 38 | 52 | 10PCS |
| NPTS2'' | NPT2'' | 37-44 | 59.6 | 59.6-60.1 | 14 | 37 | 64 | |